Difference between revisions of "Problem Networks"
m |
(other "not mibbit aware" networks) |
||
Line 1: | Line 1: | ||
* Freenode blocks all mibbit clients/users | * Freenode blocks all mibbit clients/users | ||
* QuakeNet blocks all mibbit clients/users | * QuakeNet blocks all mibbit clients/users | ||
− | |||
* Undernet (max 50..60, you '''must''' use server: 66.186.59.50 !) | * Undernet (max 50..60, you '''must''' use server: 66.186.59.50 !) | ||
− | * | + | * GalaxyNet (max 10?) |
* DALnet (max 25 '''per [http://www.dal.net/servers/ server]''', many of those use the same ip) | * DALnet (max 25 '''per [http://www.dal.net/servers/ server]''', many of those use the same ip) | ||
− | + | * most other "not mibbit aware" networks limit the total number of mibbit users to 3..5 (per client) | |
== DALnet == | == DALnet == | ||
If you get "Too many connections ..."(or similar) try a different server in "Home", "Server": | If you get "Too many connections ..."(or similar) try a different server in "Home", "Server": |
Revision as of 12:52, 14 August 2009
- Freenode blocks all mibbit clients/users
- QuakeNet blocks all mibbit clients/users
- Undernet (max 50..60, you must use server: 66.186.59.50 !)
- GalaxyNet (max 10?)
- DALnet (max 25 per server, many of those use the same ip)
- most other "not mibbit aware" networks limit the total number of mibbit users to 3..5 (per client)
DALnet
If you get "Too many connections ..."(or similar) try a different server in "Home", "Server":
Asia: hotspeed.sg.as.dal.net
Europe: arcor.de.eu.dal.net , matrix.de.eu.dal.net
US: masters.ix.us.dal.net , novel.fl.us.dal.net , punch.va.us.dal.net , riga-r.ca.us.dal.net , rumble.fl.us.dal.net , swiftco.wa.us.dal.net
If you get connected type /j #desiredChannel
sometimes the http://widget.mibbit.com/?server=irc.dal.net works when www.mibbit.com fails ... - Hercule